1 / 5
| Product Specifications | |||
|---|---|---|---|
| Model NO. | Made order | Color | Black |
| Network Function | Optional Network | Video Output | Video |
| Certification | CE, ISO9001 | Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized | Customized Available | Material | Alloy |
| Application | Metal Processing Machinery Parts, Recycling/Cutting/Spinning/Drawing/Coating Machinery | ||
| Transport Package | PE Foam + Carton + Wooden Box | Specification Details | Custom by 2D/3D drawing |
| HS Code | 8443999090 | Production Capacity | 1000000 |
| Item | Description |
|---|---|
| Design/Size | Customized layout according to customer's sample or engineering drawing. |
| Material Support |
Copper: Bronze, Red copper, etc. Titanium: TC4 (TiAl6v4, Grade 5) Alloy Steel: 15Cr, 20Cr, 42CrMo, etc. Aluminum: 6061, 6063, 6082, 7075, 5052, A380, etc. Brass: HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90, etc. Plastic: ABS, PC, PE, POM, Delrin, Nylon, PP, PEI, PEEK, etc. Steel: Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45#, etc. Stainless Steel: SS201, SS301, SS303, SS304 (Food Grade), SS316, SS316L, SUS430, SS416. |
| Process Available | Turning, Milling, Stamping, Lathing, Cutting, CNC machining, etc. |
| Leadtime | 3-7 working days for prototypes/samples; mass production follows approved sample specifications. |
| Surface Treatment | Clear/Color Anodized, Chemical Film, Brushing, Passivating, Polishing, Chroming, Sandblasting, Laser engraving, Zinc plating, Oxide black, Nickel plating, Carburized, Heat treatment, Painting. |
| Test Equipment | Coordinate Measuring Machine (CMM), 2D Measurement instrument, Projector, Altimeter, Micrometer, Thread Gages, Hardness Tester, Calipers, Pin Gauge, Salt Spray Test Machine, Concentricity Measuring Instrument, Spectrometer. |
| Quality Management | ISO 9001:2015, IATF 16949:2016, China Classification Certification. |
| Application Range | Auto parts, machinery parts, computer parts, medical components, home appliances, electrical equipment, stationery, power/miniature switches, architecture, consumer commodities, and A/V equipment. |
| Accepted Formats | Solidworks, Pro/Engineer, AutoCAD, PDF, JPG, DXF, IGS. |
| Packing Options | Inner plastic bag protection, standard external carton box packing, or fully customizable based on requirements. |
| Shipping Channels | Worldwide sea shipping, air cargo shipping, and major international express (DHL, FedEx, TNT, UPS). |
| Service Inclusions | Full size inspection report, raw material certifications, surface treatment validation, detailed engineering drawings, RoHS reports, salt spray test reports, and hardness test reports. |
Operating under strict ISO 9001:2015 and IATF 16949:2016 quality management systems to guarantee maximum safety and durability standards.
Expert processing capabilities for Aluminum, Copper, Titanium, Brass, Steel, Stainless Steel, and complex engineering Plastics.
Rapid prototyping services with a standard sample delivery of 3-7 working days based on your customized 2D/3D design files.
Fully equipped inspection rooms featuring Coordinate Measuring Machine (CMM), 2D Measurement projector, Spectrometers, and Salt Spray test setups.