1 / 5
| Model NO. | 3003933 |
| Emission Standard | Euro 4, Euro 5, Euro 6 |
| Engine Type | V-Type Engine |
| Number of Cylinders | Six Cylinder |
| Start | Kick Start |
| Power | Electronic |
| Specification | standard |
| Annual Output | 50000piecese/Years |
| Delivery Time | 30days |
| Transport Package | Carton |
| Origin | China |
| HS Code | 8409999100 |
| Production Capacity | 50000 |
| Package Size | 16.00cm * 16.00cm * 16.00cm |
| Package Gross Weight | 2.500kg |
| 📋 Fuel System Parts Details | |
|---|---|
| Product Name | Fuel Injector Cup |
| Part No | 3003933 |
| Quality | proper mass |
| Delivery Time | Quick delivery |
| MOQ | 1 PCS |
| Service | Best aftersale service |
| Weight | 2.5Kg |
DHL, UPS, EMS, ARAMEX, etc. Packages usually arrive in 5 to 7 days.
An economical option for customers with orders exceeding 100kg.
Standard international marine container shipping for larger orders.
Available product range includes B, C, L, LK series mechanical diesel engines, ISB, ISDe, QSB, ISLe, ISL, QSL, ISZ, QSZ and other electronic controlled diesel engines, as well as B, C, L series natural gas engines. The engine displacement covers 2.8L, 3.8L, 3.9L, 4.5L, 5.9L, 6.7L, 8.3L, 8.9L, 9.5L, and 13L, with a power range of 80-680 horsepower.