1 / 5
| Product Name | Brake Pad 29087 |
|---|---|
| Place of Origin | Shandong, China |
| WVA NO. | 29087 29042 29045 29046 29059 29060 29061 29062 29087 29105 29106 29108 29109 29163 29179 29201 29202 |
| OE NO. | 0004210510 0004214310 0024204920 0034201620 0034202220 0034203520 0044202220 0044206020 1390428 1439324 1906439 2992348 2992476 41211278 8.285.515.573 |
| Packing | 4 pcs/set, 2 sets/box Neutral packing or customized packing |
| Car Make | Fit for DAF, MAN, ACTROS, ATEGO, EUROCARGO, 4 Series |
| MOQ | 100 sets |
| Certifications | ISO 9001, CCC, Emark, DOT |
| PRODUCT SIZE | |
|---|---|
| Width | 247.6 mm |
| Height | 109.5 mm |
| Thickness | 30 mm |








| Country | Transportation Time | Country | Transportation Time |
|---|---|---|---|
| USA | 30~35 days | Jordan | 27~30 days |
| Canada | 30~35 days | Tanzania | 55~60 days |
| Oman | 25~30 days | Nigeria | 58~65 days |
| UAE | 25~30 days | Mali | 55~60 days |
| Saudi Arabia | 28~30 days | Myanmar | 15~18 days |
| Indonesia | 14~17 days | Malaysia | 16~20 days |
| Cambodia | 16~19 days | Thailand | 16~18 days |